IBAG HSK Tooling

 

HSK toolholders are more rigid than conventional steep taper tooling and allow high speeds to be achieved with new high technology cutting tools.

Our HSK collet holders are the most accurate in the industry. Runout is 2 microns and they are balanced to G2.5. All tool holders are inspected with high quality air gauging to get consistent accurate readings every time.

Part No. Description (sizes in mm) D D1 I1 I2
99.2525311618 HSK 25E X ER16-43        
99.2532.11628 HSK 32E X ER16-60        
99.2532.12028 HSK 32E X ER20-60        
99.89.05.008.001 HSK 40E x ER16-65 40 mm 28 mm 65 mm 45 mm
99.89.05.008.002 HSK 40E x ER26-75 40 mm 42 mm 75 mm 55 mm
99.89.05.008.003 HSK 40E x ER32-100 40 mm 50 mm 100 mm 80 mm
99.85.05.008.002 HSK 50E x ER32-85 50 mm 50 mm 85 mm 59 mm
99.86.05.008.002 HSK 63E x ER32-90 63 mm 50 mm 90 mm 64 mm
99.86.06.008.003 HSK 63E x ER40-120 63 mm 63 mm 120 mm 94 mm
99.50001 HSK 63E x ER40-75 63 mm 63 mm 75 mm 49 mm
99.95.05.008.008 HSK 100A X ER16-100 28 mm   100 mm 74 mm
99.95.05.008.010 HSK 100A X ER32-100 50 mm   100 mm 71 mm
99.95.05.008.011 HSK 100A X ER40-100 63 mm   120 mm 91 mm


Contact Us to learn more or request a quote

IBAG North America • Div. of Burmco, Inc.
Ph: (203) 407-0397 • Fax: (203) 407-0516 • Email: sales@ibagna.com